-
A new standard is here.
- By Plans
- By Home
| Apt# | Plan | Beds | Baths | Size | Price | Availability | ||
|---|---|---|---|---|---|---|---|---|
| 2-603 | Apt #: A1.L | Beds: 1 Bed | Baths: 1 Bath | Size: 589 sf | Price: $2,271 | Available: 1/2/2026 | Inquire | Lease |
| 2-606 | Apt #: A1.L | Beds: 1 Bed | Baths: 1 Bath | Size: 589 sf | Price: $2,271 | Available: 1/2/2026 | Inquire | Lease |
| 2-303 | Apt #: A1.L | Beds: 1 Bed | Baths: 1 Bath | Size: 589 sf | Price: $2,211 | Available: 1/2/2026 | Inquire | Lease |
| 2-306 | Apt #: A1.L | Beds: 1 Bed | Baths: 1 Bath | Size: 589 sf | Price: $2,211 | Available: 1/2/2026 | Inquire | Lease |
| 2-803 | Apt #: A2.L | Beds: 1 Bed | Baths: 1 Bath | Size: 591 sf | Price: $2,311 | Available: 1/2/2026 | Inquire | Lease |
| 2-806 | Apt #: A2.L | Beds: 1 Bed | Baths: 1 Bath | Size: 591 sf | Price: $2,311 | Available: 1/2/2026 | Inquire | Lease |
| 2-802 | Apt #: A3.L | Beds: 1 Bed | Baths: 1 Bath | Size: 592 sf | Price: $2,311 | Available: 1/2/2026 | Inquire | Lease |
| 2-807 | Apt #: A3.L | Beds: 1 Bed | Baths: 1 Bath | Size: 592 sf | Price: $2,311 | Available: 1/2/2026 | Inquire | Lease |
| 2-202 | Apt #: A4.L | Beds: 1 Bed | Baths: 1 Bath | Size: 600 sf | Price: $2,391 | Available: Available Now | Inquire | Lease |
| 2-201 | Apt #: A5.L | Beds: 1 Bed | Baths: 1 Bath | Size: 612 sf | Price: $2,271 | Available: 1/2/2026 | Inquire | Lease |
| 1-1113 | Apt #: A6 | Beds: 1 Bed | Baths: 1 Bath | Size: 699 sf | Price: $2,394 | Available: 12/7/2025 | Inquire | Lease |
| 2-602 | Apt #: A6.L | Beds: 1 Bed | Baths: 1 Bath | Size: 616 sf | Price: $2,271 | Available: 1/2/2026 | Inquire | Lease |
| 2-607 | Apt #: A6.L | Beds: 1 Bed | Baths: 1 Bath | Size: 616 sf | Price: $2,271 | Available: 1/2/2026 | Inquire | Lease |
| 2-502 | Apt #: A6.L | Beds: 1 Bed | Baths: 1 Bath | Size: 616 sf | Price: $2,251 | Available: 1/2/2026 | Inquire | Lease |
| 2-507 | Apt #: A6.L | Beds: 1 Bed | Baths: 1 Bath | Size: 616 sf | Price: $2,251 | Available: 1/2/2026 | Inquire | Lease |
| 2-302 | Apt #: A6.L | Beds: 1 Bed | Baths: 1 Bath | Size: 616 sf | Price: $2,211 | Available: 1/2/2026 | Inquire | Lease |
| 2-307 | Apt #: A6.L | Beds: 1 Bed | Baths: 1 Bath | Size: 616 sf | Price: $2,211 | Available: 1/2/2026 | Inquire | Lease |
| 2-205 | Apt #: A7.L | Beds: 1 Bed | Baths: 1 Bath | Size: 642 sf | Price: $2,341 | Available: 1/2/2026 | Inquire | Lease |
| 2-702 | Apt #: A8.L | Beds: 1 Bed | Baths: 1 Bath | Size: 665 sf | Price: $2,291 | Available: 1/2/2026 | Inquire | Lease |
| 2-705 | Apt #: A8.L | Beds: 1 Bed | Baths: 1 Bath | Size: 665 sf | Price: $2,291 | Available: 1/2/2026 | Inquire | Lease |
| 2-1001 | Apt #: A9.L | Beds: 1 Bed | Baths: 1 Bath | Size: 898 sf | Price: $2,466 | Available: 1/2/2026 | Inquire | Lease |
| 2-1004 | Apt #: A9.L | Beds: 1 Bed | Baths: 1 Bath | Size: 898 sf | Price: $2,466 | Available: 1/2/2026 | Inquire | Lease |
| 2-405 | Apt #: C1.L | Beds: 2 Beds | Baths: 2 Bath | Size: 881 sf | Price: $3,262 | Available: 1/2/2026 | Inquire | Lease |
| 2-703 | Apt #: C10.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,077 sf | Price: $3,522 | Available: 1/2/2026 | Inquire | Lease |
| 2-704 | Apt #: C11.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,087 sf | Price: $3,522 | Available: 1/2/2026 | Inquire | Lease |
| 2-902 | Apt #: C12.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,268 sf | Price: $3,382 | Available: 1/2/2026 | Inquire | Lease |
| 2-905 | Apt #: C13.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,286 sf | Price: $3,382 | Available: 1/2/2026 | Inquire | Lease |
| 2-203 | Apt #: C2.L | Beds: 2 Beds | Baths: 2 Bath | Size: 882 sf | Price: $3,347 | Available: 1/2/2026 | Inquire | Lease |
| 2-204 | Apt #: C3.L | Beds: 2 Beds | Baths: 2 Bath | Size: 883 sf | Price: $3,347 | Available: 1/2/2026 | Inquire | Lease |
| 2-305 | Apt #: C3.L | Beds: 2 Beds | Baths: 2 Bath | Size: 883 sf | Price: $3,242 | Available: 1/2/2026 | Inquire | Lease |
| 1-1203 | Apt #: C4 | Beds: 2 Beds | Baths: 2 Bath | Size: 1,085 sf | Price: $3,358 | Available: 1/28/2026 | Inquire | Lease |
| 2-604 | Apt #: C4.L | Beds: 2 Beds | Baths: 2 Bath | Size: 884 sf | Price: $3,302 | Available: 1/2/2026 | Inquire | Lease |
| 2-504 | Apt #: C4.L | Beds: 2 Beds | Baths: 2 Bath | Size: 884 sf | Price: $3,282 | Available: 1/2/2026 | Inquire | Lease |
| 2-404 | Apt #: C4.L | Beds: 2 Beds | Baths: 2 Bath | Size: 884 sf | Price: $3,262 | Available: 1/2/2026 | Inquire | Lease |
| 2-304 | Apt #: C5.L | Beds: 2 Beds | Baths: 2 Bath | Size: 885 sf | Price: $3,242 | Available: 1/2/2026 | Inquire | Lease |
| 1-1011 | Apt #: C6 | Beds: 2 Beds | Baths: 2 Bath | Size: 1,136 sf | Price: $3,348 | Available: Available Now | Inquire | Lease |
| 2-605 | Apt #: C6.L | Beds: 2 Beds | Baths: 2 Bath | Size: 895 sf | Price: $3,302 | Available: 1/2/2026 | Inquire | Lease |
| 2-505 | Apt #: C6.L | Beds: 2 Beds | Baths: 2 Bath | Size: 895 sf | Price: $3,282 | Available: 1/2/2026 | Inquire | Lease |
| 2-206 | Apt #: C7.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,030 sf | Price: $3,222 | Available: 1/2/2026 | Inquire | Lease |
| 2-1002 | Apt #: C8.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,050 sf | Price: $3,497 | Available: 1/2/2026 | Inquire | Lease |
| 2-1003 | Apt #: C9.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,060 sf | Price: $3,497 | Available: 1/2/2026 | Inquire | Lease |
| 1-1208 | Apt #: D1 | Beds: 2 Beds | Baths: 2 Bath | Size: 1,201 sf | Price: $3,225 | Available: Available Now | Inquire | Lease |
| 2-301 | Apt #: S1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 323 sf | Price: $1,803 | Available: 1/2/2026 | Inquire | Lease |
| 2-701 | Apt #: S2.L | Beds: 0 Beds | Baths: 1 Bath | Size: 362 sf | Price: $1,883 | Available: 1/2/2026 | Inquire | Lease |
| 2-706 | Apt #: S2.L | Beds: 0 Beds | Baths: 1 Bath | Size: 362 sf | Price: $1,883 | Available: 1/2/2026 | Inquire | Lease |
| 2-901 | Apt #: S3.L | Beds: 0 Beds | Baths: 1 Bath | Size: 365 sf | Price: $1,943 | Available: 1/2/2026 | Inquire | Lease |
| 2-801 | Apt #: S4.L | Beds: 0 Beds | Baths: 1 Bath | Size: 368 sf | Price: $1,903 | Available: 1/2/2026 | Inquire | Lease |
| 2-808 | Apt #: S4.L | Beds: 0 Beds | Baths: 1 Bath | Size: 368 sf | Price: $1,903 | Available: 1/2/2026 | Inquire | Lease |
| 2-906 | Apt #: S5.L | Beds: 0 Beds | Baths: 1 Bath | Size: 371 sf | Price: $1,943 | Available: 1/2/2026 | Inquire | Lease |
| 2-601 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $1,863 | Available: 1/2/2026 | Inquire | Lease |
| 2-608 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $1,863 | Available: 1/2/2026 | Inquire | Lease |
| 2-501 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $1,843 | Available: 1/2/2026 | Inquire | Lease |
| 2-508 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $1,843 | Available: 1/2/2026 | Inquire | Lease |
| 2-401 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $1,823 | Available: 1/2/2026 | Inquire | Lease |
| 2-408 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $1,823 | Available: 1/2/2026 | Inquire | Lease |
| 2-308 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $1,803 | Available: 1/2/2026 | Inquire | Lease |
| 2-903 | Apt #: V2.L | Beds: 0 Beds | Baths: 1 Bath | Size: 477 sf | Price: $1,943 | Available: 1/2/2026 | Inquire | Lease |
| 2-804 | Apt #: V3.L | Beds: 0 Beds | Baths: 1 Bath | Size: 479 sf | Price: $1,903 | Available: 1/2/2026 | Inquire | Lease |
| 1-1505 | Apt #: V4 | Beds: Convertible | Baths: 1 Bath | Size: 524 sf | Price: $2,167 | Available: 1/16/2026 | Inquire | Lease |
| 1-1005 | Apt #: V4 | Beds: Convertible | Baths: 1 Bath | Size: 524 sf | Price: $2,022 | Available: 12/27/2025 | Inquire | Lease |
| 1-305 | Apt #: V4 | Beds: Convertible | Baths: 1 Bath | Size: 524 sf | Price: $1,987 | Available: 12/30/2025 | Inquire | Lease |
| 2-904 | Apt #: V4.L | Beds: 0 Beds | Baths: 1 Bath | Size: 480 sf | Price: $1,943 | Available: 1/2/2026 | Inquire | Lease |
| 2-805 | Apt #: V5.L | Beds: 0 Beds | Baths: 1 Bath | Size: 487 sf | Price: $1,903 | Available: 1/2/2026 | Inquire | Lease |
| 2-503 | Apt #: V6.L | Beds: 0 Beds | Baths: 1 Bath | Size: 589 sf | Price: $1,843 | Available: 1/2/2026 | Inquire | Lease |
| 2-506 | Apt #: V6.L | Beds: 0 Beds | Baths: 1 Bath | Size: 589 sf | Price: $1,843 | Available: 1/2/2026 | Inquire | Lease |
| 2-403 | Apt #: V6.L | Beds: 0 Beds | Baths: 1 Bath | Size: 589 sf | Price: $1,823 | Available: 1/2/2026 | Inquire | Lease |
| 2-406 | Apt #: V6.L | Beds: 0 Beds | Baths: 1 Bath | Size: 589 sf | Price: $1,823 | Available: 1/2/2026 | Inquire | Lease |
| 2-402 | Apt #: V7.L | Beds: 0 Beds | Baths: 1 Bath | Size: 616 sf | Price: $1,823 | Available: 1/2/2026 | Inquire | Lease |
| 2-407 | Apt #: V7.L | Beds: 0 Beds | Baths: 1 Bath | Size: 616 sf | Price: $1,823 | Available: 1/2/2026 | Inquire | Lease |



























































