Offering studio, convertible, one, two bedroom and Penthouse apartments in Chicago’s South Loop Neighborhood, the floor plans available at Coeval are designed for you. Enjoy tall ceilings and exposed concrete, in-unit laundry, and ample natural light. Of course, let’s not forget the most important room in the house: the kitchen. A Coeval kitchen features all the must-have modern conveniences that ensure a highly functional, gorgeously styled kitchen.
CONTACT US Contact our leasing team by filling out our Contact Form or by phone at 312‑313‑0646.
Helping you plan
Our goal is to help you plan your budget with ease, enhancing your rental home experience. Prices shown are base rent. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting from the list of potential fees which can be found at the bottom of the page.
Introducing Total Monthly Leasing Price
Planning your budget is essential, and we’re here to make it simpler. Our Total Monthly Leasing Price reflects all fixed, mandatory fees alongside your base rent, giving you a complete picture of your monthly costs. To customize your Total Monthly Leasing Price and plan with confidence, use our Calculate My Costs tool found within the Map view. We’ve also provided a list of all potential fees you may encounter as a resident, which can be found at the bottom of the page.
Transparency meets convenience—so you can focus on finding the perfect home
V4
Convertible
1 Bath
2 Apartments Available
Available 12/30/2025
Starting at $2,042
Plan & Availability
C4
2 Beds
2 Baths
1 Apartment Available
Available 1/11/2026
Starting at $3,462
Plan & Availability
No floor plans available within search.
Please select different options.
| Apt# | Plan | Beds | Baths | Size | Price | Availability | | |
|---|
| 2-603 | Apt #: A1.L | Beds: 1 Bed | Baths: 1 Bath | Size: 589 sf | Price: $2,405 | Available: Available Now | Inquire | Lease |
| 2-606 | Apt #: A1.L | Beds: 1 Bed | Baths: 1 Bath | Size: 589 sf | Price: $2,405 | Available: Available Now | Inquire | Lease |
| 2-303 | Apt #: A1.L | Beds: 1 Bed | Baths: 1 Bath | Size: 589 sf | Price: $2,345 | Available: Available Now | Inquire | Lease |
| 2-306 | Apt #: A1.L | Beds: 1 Bed | Baths: 1 Bath | Size: 589 sf | Price: $2,345 | Available: Available Now | Inquire | Lease |
| 2-803 | Apt #: A2.L | Beds: 1 Bed | Baths: 1 Bath | Size: 591 sf | Price: $2,445 | Available: Available Now | Inquire | Lease |
| 2-806 | Apt #: A2.L | Beds: 1 Bed | Baths: 1 Bath | Size: 591 sf | Price: $2,445 | Available: Available Now | Inquire | Lease |
| 1-1202 | Apt #: A3 | Beds: 1 Bed | Baths: 1 Bath | Size: 597 sf | Price: $2,400 | Available: 1/25/2026 | Inquire | Lease |
| 2-802 | Apt #: A3.L | Beds: 1 Bed | Baths: 1 Bath | Size: 592 sf | Price: $2,445 | Available: Available Now | Inquire | Lease |
| 2-807 | Apt #: A3.L | Beds: 1 Bed | Baths: 1 Bath | Size: 592 sf | Price: $2,445 | Available: Available Now | Inquire | Lease |
| 2-202 | Apt #: A4.L | Beds: 1 Bed | Baths: 1 Bath | Size: 600 sf | Price: $2,525 | Available: Available Now | Inquire | Lease |
| 2-201 | Apt #: A5.L | Beds: 1 Bed | Baths: 1 Bath | Size: 612 sf | Price: $2,495 | Available: Available Now | Inquire | Lease |
| 2-602 | Apt #: A6.L | Beds: 1 Bed | Baths: 1 Bath | Size: 616 sf | Price: $2,425 | Available: Available Now | Inquire | Lease |
| 2-607 | Apt #: A6.L | Beds: 1 Bed | Baths: 1 Bath | Size: 616 sf | Price: $2,425 | Available: Available Now | Inquire | Lease |
| 2-502 | Apt #: A6.L | Beds: 1 Bed | Baths: 1 Bath | Size: 616 sf | Price: $2,405 | Available: Available Now | Inquire | Lease |
| 2-507 | Apt #: A6.L | Beds: 1 Bed | Baths: 1 Bath | Size: 616 sf | Price: $2,405 | Available: Available Now | Inquire | Lease |
| 2-302 | Apt #: A6.L | Beds: 1 Bed | Baths: 1 Bath | Size: 616 sf | Price: $2,365 | Available: Available Now | Inquire | Lease |
| 2-307 | Apt #: A6.L | Beds: 1 Bed | Baths: 1 Bath | Size: 616 sf | Price: $2,365 | Available: Available Now | Inquire | Lease |
| 2-205 | Apt #: A7.L | Beds: 1 Bed | Baths: 1 Bath | Size: 642 sf | Price: $2,605 | Available: Available Now | Inquire | Lease |
| 2-702 | Apt #: A8.L | Beds: 1 Bed | Baths: 1 Bath | Size: 665 sf | Price: $2,595 | Available: Available Now | Inquire | Lease |
| 2-705 | Apt #: A8.L | Beds: 1 Bed | Baths: 1 Bath | Size: 665 sf | Price: $2,595 | Available: Available Now | Inquire | Lease |
| 2-1001 | Apt #: A9.L | Beds: 1 Bed | Baths: 1 Bath | Size: 898 sf | Price: $3,625 | Available: Available Now | Inquire | Lease |
| 2-1004 | Apt #: A9.L | Beds: 1 Bed | Baths: 1 Bath | Size: 898 sf | Price: $3,625 | Available: Available Now | Inquire | Lease |
| 1-514 | Apt #: B1 | Beds: 1 Bed | Baths: 1 Bath | Size: 750 sf | Price: $2,437 | Available: Available Now | Inquire | Lease |
| 2-405 | Apt #: C1.L | Beds: 2 Beds | Baths: 2 Bath | Size: 881 sf | Price: $3,315 | Available: Available Now | Inquire | Lease |
| 2-703 | Apt #: C10.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,077 sf | Price: $4,325 | Available: Available Now | Inquire | Lease |
| 2-704 | Apt #: C11.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,087 sf | Price: $4,375 | Available: Available Now | Inquire | Lease |
| 2-902 | Apt #: C12.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,268 sf | Price: $4,195 | Available: Available Now | Inquire | Lease |
| 2-905 | Apt #: C13.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,286 sf | Price: $4,195 | Available: Available Now | Inquire | Lease |
| 2-203 | Apt #: C2.L | Beds: 2 Beds | Baths: 2 Bath | Size: 882 sf | Price: $3,550 | Available: Available Now | Inquire | Lease |
| 2-204 | Apt #: C3.L | Beds: 2 Beds | Baths: 2 Bath | Size: 883 sf | Price: $3,550 | Available: Available Now | Inquire | Lease |
| 2-305 | Apt #: C3.L | Beds: 2 Beds | Baths: 2 Bath | Size: 883 sf | Price: $3,445 | Available: Available Now | Inquire | Lease |
| 1-1203 | Apt #: C4 | Beds: 2 Beds | Baths: 2 Bath | Size: 1,085 sf | Price: $3,462 | Available: 1/11/2026 | Inquire | Lease |
| 2-604 | Apt #: C4.L | Beds: 2 Beds | Baths: 2 Bath | Size: 884 sf | Price: $3,355 | Available: Available Now | Inquire | Lease |
| 2-504 | Apt #: C4.L | Beds: 2 Beds | Baths: 2 Bath | Size: 884 sf | Price: $3,335 | Available: Available Now | Inquire | Lease |
| 2-404 | Apt #: C4.L | Beds: 2 Beds | Baths: 2 Bath | Size: 884 sf | Price: $3,315 | Available: Available Now | Inquire | Lease |
| 2-304 | Apt #: C5.L | Beds: 2 Beds | Baths: 2 Bath | Size: 885 sf | Price: $3,295 | Available: Available Now | Inquire | Lease |
| 2-605 | Apt #: C6.L | Beds: 2 Beds | Baths: 2 Bath | Size: 895 sf | Price: $3,335 | Available: Available Now | Inquire | Lease |
| 2-505 | Apt #: C6.L | Beds: 2 Beds | Baths: 2 Bath | Size: 895 sf | Price: $3,335 | Available: Available Now | Inquire | Lease |
| 2-206 | Apt #: C7.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,030 sf | Price: $3,350 | Available: Available Now | Inquire | Lease |
| 2-1002 | Apt #: C8.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,050 sf | Price: $4,260 | Available: Available Now | Inquire | Lease |
| 2-1003 | Apt #: C9.L | Beds: 2 Beds | Baths: 2 Bath | Size: 1,060 sf | Price: $4,260 | Available: Available Now | Inquire | Lease |
| 1-1208 | Apt #: D1 | Beds: 2 Beds | Baths: 2 Bath | Size: 1,201 sf | Price: $3,326 | Available: Available Now | Inquire | Lease |
| 2-301 | Apt #: S1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 323 sf | Price: $1,825 | Available: Available Now | Inquire | Lease |
| 2-701 | Apt #: S2.L | Beds: 0 Beds | Baths: 1 Bath | Size: 362 sf | Price: $1,940 | Available: Available Now | Inquire | Lease |
| 2-706 | Apt #: S2.L | Beds: 0 Beds | Baths: 1 Bath | Size: 362 sf | Price: $1,940 | Available: Available Now | Inquire | Lease |
| 2-901 | Apt #: S3.L | Beds: 0 Beds | Baths: 1 Bath | Size: 365 sf | Price: $1,985 | Available: Available Now | Inquire | Lease |
| 2-801 | Apt #: S4.L | Beds: 0 Beds | Baths: 1 Bath | Size: 368 sf | Price: $1,965 | Available: Available Now | Inquire | Lease |
| 2-808 | Apt #: S4.L | Beds: 0 Beds | Baths: 1 Bath | Size: 368 sf | Price: $1,965 | Available: Available Now | Inquire | Lease |
| 2-906 | Apt #: S5.L | Beds: 0 Beds | Baths: 1 Bath | Size: 371 sf | Price: $1,990 | Available: Available Now | Inquire | Lease |
| 2-601 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $2,015 | Available: Available Now | Inquire | Lease |
| 2-608 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $2,015 | Available: Available Now | Inquire | Lease |
| 2-501 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $1,995 | Available: Available Now | Inquire | Lease |
| 2-508 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $1,995 | Available: Available Now | Inquire | Lease |
| 2-401 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $1,975 | Available: Available Now | Inquire | Lease |
| 2-408 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $1,975 | Available: Available Now | Inquire | Lease |
| 2-308 | Apt #: V1.L | Beds: 0 Beds | Baths: 1 Bath | Size: 407 sf | Price: $1,955 | Available: Available Now | Inquire | Lease |
| 2-903 | Apt #: V2.L | Beds: 0 Beds | Baths: 1 Bath | Size: 477 sf | Price: $2,155 | Available: Available Now | Inquire | Lease |
| 2-804 | Apt #: V3.L | Beds: 0 Beds | Baths: 1 Bath | Size: 479 sf | Price: $2,135 | Available: Available Now | Inquire | Lease |
| 1-305 | Apt #: V4 | Beds: Convertible | Baths: 1 Bath | Size: 524 sf | Price: $2,042 | Available: 12/30/2025 | Inquire | Lease |
| 1-1505 | Apt #: V4 | Beds: Convertible | Baths: 1 Bath | Size: 524 sf | Price: $2,222 | Available: 1/16/2026 | Inquire | Lease |
| 2-904 | Apt #: V4.L | Beds: 0 Beds | Baths: 1 Bath | Size: 480 sf | Price: $2,160 | Available: Available Now | Inquire | Lease |
| 2-805 | Apt #: V5.L | Beds: 0 Beds | Baths: 1 Bath | Size: 487 sf | Price: $2,135 | Available: Available Now | Inquire | Lease |
| 2-503 | Apt #: V6.L | Beds: 0 Beds | Baths: 1 Bath | Size: 589 sf | Price: $2,175 | Available: Available Now | Inquire | Lease |
| 2-506 | Apt #: V6.L | Beds: 0 Beds | Baths: 1 Bath | Size: 589 sf | Price: $2,175 | Available: Available Now | Inquire | Lease |
| 2-403 | Apt #: V6.L | Beds: 0 Beds | Baths: 1 Bath | Size: 589 sf | Price: $2,155 | Available: Available Now | Inquire | Lease |
| 2-406 | Apt #: V6.L | Beds: 0 Beds | Baths: 1 Bath | Size: 589 sf | Price: $2,155 | Available: Available Now | Inquire | Lease |
| 2-402 | Apt #: V7.L | Beds: 0 Beds | Baths: 1 Bath | Size: 616 sf | Price: $2,185 | Available: Available Now | Inquire | Lease |
| 2-407 | Apt #: V7.L | Beds: 0 Beds | Baths: 1 Bath | Size: 616 sf | Price: $2,185 | Available: Available Now | Inquire | Lease |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental. Please see a representative for details
Easy-to-use guide
To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be in addition to base rent.